| GENERAL DATA | |||
|---|---|---|---|
| Formal Desig­nation | IS-2 Model 1944 (also IS-2M)1 | ||
| Manufac­turer(s) | Factory No.100 Kirovskiy Works in Chelyabinsk (ChKZ or Tankograd) | ||
| Production Quantity | 34752 | Production Period | Apr. 1944-Jun. 1945** |
| Type | Heavy Tank | Crew | 4 |
| Overall Length | 9.8 m (32' 2") | Barrel Overhang | 3.1 m (10' 2") |
| Width | 3.1 m (10' 2") | Height | 2.7 m (8' 10") |
| Combat Weight | 46000 kg (101000 lbs) | Radio Equipment | 10R or 10RK |
| FIREPOWER | |||
|---|---|---|---|
| Primary Armament | 122mm Gun D-25T | Ammu­nition Carried | 28 |
| Traverse (degrees) | 360° | Elevation (degrees) | -3° to +20° |
| Traverse speed (360°) | n.a. | Sight | TSh-17, POP |
| Secondary Armament | 2 x 7.62mm DT MG (coaxial, turret rear) |
Ammu­nition Carried | 2330 x 7.62mm |
| 1 x 12.7mm DShK MG (AA) |
945 x 12.7mm | ||
| MOBILITY CHARACTERISTICS | |||
|---|---|---|---|
| Engine Make & Model | V-2-IS (V-2-10) | Track Links | 87-90/track |
| Type & Displace­ment | V12, 38.9 liters | Track Width | 65 cm (26") |
| Horse­power (max.) | 600hp @2000rpm | Track Ground Contact | 436 cm (172") |
| Power­/Weight Ratio | 13.0 hp/tonne | Ground Pressure | 0.81 kg/cm2 (11.5 psi) |
| Gearbox | 4 forward, 1 reverse | Ground Clearance | 0.46 m (1' 6") |
| Fuel | Diesel | Turning Radius | 0 |
| Range on road | 150(230) km | Gradient | 36° |
| Mileage on road | 340 l/100km | Vertical Obstacle | 1.0 m (3' 3") |
| Fuel Capacity | 520 (+270 external)3 l | Fording | 1.3 m (4' 3") |
| Speed on/off road | 37/19 km/h | Trench Crossing | 2.5 m (8' 2") |
| ARMOR PROTECTION | ||||
|---|---|---|---|---|
| Armor Detail | Front | Side | Rear | Top­/Bottom |
| Hull | 120mm @60° | 90mm @90° | 60mm @49° | 20mm @0° |
| Super­structure | 120mm @30° | 90mm @75° | 60mm @41° | 30mm @0° |
| Turret | 90mm @round | 90mm @72° | 90mm @60° | 30mm @0-5° |
| Mantlet | 100mm @round | - | - | - |
| TECHNICAL DRAWINGS AND OTHER IMAGES |
|---|
|
|
| NOTES |
|---|
|
1Soviet nomenclature is unclear. These Desig­nations are usually found in references to the vehicle specified here. However, there was also a postwar modernization of the IS-2 which the Soviets formally designated the IS-2M. 2This is an estimate of IS-2 Model 1944 production during the noted production period. Production continued after this period. Higher estimates seem to include IS-1 and early IS-2 production. 3It is assumed here that three 90 liter tanks are used for fuel. |
| REFERENCES |
|---|
| SHT, IS2, RT, ST, RTAV, OOBTr, PH28r, RAH, Russian Military Zone |
Copyright © 2018 Ralph Zuljan