| GENERAL DATA | |||
|---|---|---|---|
| Other Desig­nation(s) | M26 (T26E3) Pershing | ||
| Manufac­turer(s) | Fisher Tank Arsenal, Detroit Tank Arsenal (Chrysler) | ||
| Production Quantity | 1436* | Production Period | Nov. 1944 - Jun. 1945 |
| Type | Medium Tank | Crew | 5 |
| Length /hull (m) | 8.65 | Barrel Overhang (m) | 2.32 |
| Width (m) | 3.51 | Height (m) | 2.78 |
| Combat Weight (kg) | 41900 | Radio Equipment | SCR508/528 |
| FIREPOWER | |||
|---|---|---|---|
| Primary Armament | 90mm Gun M3 (T7) | Ammu­nition Carried | 70 |
| Traverse (degrees) | 360° | Elevation (degrees) | -10° to +20° |
| Traverse speed (360°) | 15 sec. | Sight | M71C |
| Secondary Armament | 2 x .30 caliber MG M1919A4 (coaxial, bow) | Ammu­nition Carried | 5000 |
| 1 x .50 caliber MG HB M2 (AA) | 550 | ||
| MOBILITY CHARACTERISTICS | |||
|---|---|---|---|
| Engine Make & Model | Ford GAF | No. of Links­/Track | 82/track |
| Type & Displace­ment | V8, 18.0 liters | Track Width | 61.0 or 58.4 cm |
| Horse­power (max.) | 500hp @2600rpm | Track Ground Contact | 384.8 cm L 395.0 cm R |
| Power­/Weight Ratio | 11.9 hp/tonne | Ground Pressure | 12.5 psi |
| Gearbox | 3 forward, 1 reverse | Ground Clearance (m) | 0.44 |
| Fuel | Gasoline (Petrol) | Turning Radius (m) | 18.3 |
| Range on/off road (km) | 161 | Gradient (degrees) | 31° |
| Mileage (L/100km) | 517 on road | Vertical Obstacle (m) | 1.17 |
| Fuel Capacity (liters) | 832 | Fording (m) | 1.22 |
| Speed on/off road | 40 km/h | Trench Crossing (m) | 2.44 |
| ARMOR PROTECTION | ||||
|---|---|---|---|---|
| Armor Detail | Front | Side | Rear | Top­/Bottom |
| Hull | 76mm @37° | 76mm @90°(front) | 19mm @28° | 25mm @0° (front) |
| 51mm @90°(rear) | 13mm @0° (rear) | |||
| Super­structure | 102mm @44° | - | 51mm @80° | 22mm @0° |
| Turret | 102mm @90° | 76mm @82-90° | 76mm @85-90° | 25mm @0° |
| Mantlet | 114mm @90° | - | - | - |
| TECHNICAL DRAWINGS AND OTHER IMAGES |
|---|
|
|
| NOTES |
|---|
| *Production continued beyond June 1945 with a total of over 2000 completed by the end of 1945. |
| REFERENCES |
|---|
| Pe |
Copyright © 2018 Ralph Zuljan