| GENERAL DATA | |||
|---|---|---|---|
| Other Desig­nation(s) | Light Tank, M5A1 Stuart | ||
| Manufac­turer(s) | n.a. | ||
| Production Quantity | 6810 | Production Period | Nov. 1942-Jun. 1944 |
| Type | Light Tank | Crew | 4 |
| Length /hull (m) | 4.84 | Barrel Overhang (m) | n.a. |
| Width (m) | 2.29 | Height (m) | 2.57 |
| Combat Weight (kg) | 15500 | Radio Equipment | SCR508/528/538 |
| FIREPOWER | |||
|---|---|---|---|
| Primary Armament | 37mm Gun M6 | Ammu­nition Carried | 147 |
| Traverse (degrees) | Hydraulic (360°) | Elevation (degrees) | -12° to +20° |
| Traverse speed (360°) | 15 sec. | Sight | n.a. |
| Secondary Armament | 3 x .30 caliber MG M1919A4 (AA, coaxial, bow) | Ammu­nition Carried | 6750 |
| MOBILITY CHARACTERISTICS | |||
|---|---|---|---|
| Engine Make & Model | 2 x Cadillac Series 42 | Track Links | 66/track |
| Type & Displace­ment | 2 x V8, 5.7 liters | Track Width | 29.5 cm |
| Horse­power (max.) | 2 x 148hp @3200rpm | Track Ground Contact | 297.2 cm |
| Power­/Weight Ratio | 19.1 hp/t | Ground Pressure | 12.6 psi |
| Gearbox | 4 forward, 1 reverse | Ground Clearance (m) | 0.42 |
| Fuel | Gasoline (Petrol) | Turning Radius (m) | 12.8 |
| Range on/off road (km) | 161 | Gradient (degrees) | 31° |
| Mileage (L/100km) | 252 on road | Vertical Obstacle (m) | 0.46 |
| Fuel Capacity (liters) | 405 | Fording (m) | 0.91 |
| Speed on/off road | 58 km/h | Trench Crossing (m) | 1.62 |
| ARMOR PROTECTION | ||||
|---|---|---|---|---|
| Armor Detail | Front | Side | Rear | Top­/Bottom |
| Hull | 38-64mm @67-90° | 29mm @90°(front) | 25mm @73° | 13mm @0°(front) |
| 15mm @90°(rear) | 10mm @0°(rear) | |||
| Super­structure | 29mm @42° | - | 25mm @90°(lower) | 13mm @0° |
| 25mm @41°(upper) | ||||
| Turret | 44mm @80° | 32mm @90° | 32mm @90° | 13mm @0-15° |
| Mantlet | 51mm @76-90° | - | - | - |
| TECHNICAL DRAWINGS AND OTHER IMAGES |
|---|
|
|
| REFERENCES |
|---|
| St, StIA |
Copyright © 2018 Ralph Zuljan