| GENERAL DATA | |||
|---|---|---|---|
| Other Designation(s) | Light Tank, M3A3 Stuart | ||
| Manufac­turer(s) | n.a. | ||
| Production Quantity | 3427 | Production Period | Sept. 1942-Sept. 1943 |
| Type | Light Tank | Crew | 4 |
| Length /hull (m) | 5.03 | Barrel Overhang (m) | n.a. |
| Width (m) | 2.52 | Height (m) | 2.57 |
| Combat Weight (kg) | 14700 | Radio Equipment | SCR508/528/538 |
| FIREPOWER | |||
|---|---|---|---|
| Primary Armament | 37mm Gun M6 | Ammu­nition Carried | 174 |
| Traverse (degrees) | Hydraulic (360°) | Elevation (degrees) | -10° to +20° |
| Traverse speed (360°) | 15 sec. | Sight | n.a. |
| Secondary Armament | 3 x .30 caliber MG M1919A4 (AA, coaxial, bow) | Ammu­nition Carried | 7500 |
| MOBILITY CHARACTERISTICS | |||
|---|---|---|---|
| Engine Make & Model | Continental W-670-9A | Track Links | 66/track |
| Type & Displace­ment | R7, 10.9 liters | Track Width | 29.5 cm |
| Horse­power (max.) | 262hp @2400rpm | Track Ground Contact | 297.2 cm |
| Power­/Weight Ratio | 17.8 hp/t | Ground Pressure | 11.9 psi |
| Gearbox | 5 forward, 1 reverse | Ground Clearance (m) | 0.42 |
| Fuel | Gasoline (Petrol) | Turning Radius (m) | 12.8 |
| Range on/off road (km) | 217 | Gradient (degrees) | 31° |
| Mileage (L/100km) | 230 on road | Vertical Obstacle (m) | 0.61 |
| Fuel Capacity (liters) | 500 | Fording (m) | 0.91 |
| Speed on/off road | 50 km/h | Trench Crossing (m) | 1.83 |
| ARMOR PROTECTION | ||||
|---|---|---|---|---|
| Armor Detail | Front | Side | Rear | Top­/Bottom |
| Hull | 44mm @67° | 25mm @90° | 25mm @70° | 13mm @0°(front) |
| 10mm @0°(rear) | ||||
| Super­structure | 25mm @42° | 25mm @70° | 25mm @90°(lower) | 13mm @0° |
| 25mm @31°(upper) | ||||
| Turret | 38mm @80° | 32mm @90° | 32mm @90° | 13mm @0-15° |
| Mantlet | 51mm @76-90° | - | - | - |
| TECHNICAL DRAWINGS AND OTHER IMAGES |
|---|
|
|
| REFERENCES |
|---|
| St, StIA |
Copyright © 2018 Ralph Zuljan