| GENERAL DATA | |||
|---|---|---|---|
| Formal Desig­nation | Cruiser Tank Mk. I, Crusader Mk. I (A15) | ||
| Manufac­turer(s) | Nuffields | ||
| Production Quantity | 5300* | Production Period | 1940 |
| Type | Medium/Cruiser Tank | Crew | 5 |
| Length /hull (m) | 5.97 | Barrel Overhang (m) | n.a. |
| Width (m) | 2.77 | Height (m) | 2.24 |
| Combat Weight (kg) | 19100 | Radio Equipment | n.a. |
| FIREPOWER | |||
|---|---|---|---|
| Primary Armament | 40mm 2-pounder Mk. I | Ammu­nition Carried | 110 |
| Traverse (degrees) | Hydraulic (360°) | Elevation (degrees) | -20° to +25° |
| Traverse speed (360°) | 10 sec. | Sight | n.a. |
| Secondary Armament | 2 x 7.92mm Besa MG (coaxial, auxiliary turret) |
Ammu­nition Carried | 4500 |
| 1 x 7.7mm .303 Bren MG (loose) | 600 | ||
| MOBILITY CHARACTERISTICS | |||
|---|---|---|---|
| Engine Make & Model | Nuffield Liberty Mk. II | Track Links | n.a. |
| Type & Displace­ment | V12, 27 liters | Track Width | n.a. |
| Horse­power (max.) | 340hp @1500rpm | Track Ground Contact | n.a. |
| Power­/Weight Ratio | 17.8 hp/t | Ground Pressure | n.a. |
| Gearbox | 4 forward, 1 reverse | Ground Clearance (m) | n.a. |
| Fuel | Gasoline (Petrol) | Turning Radius (m) | n.a. |
| Range on/off road (km) | 322 | Gradient (degrees) | n.a. |
| Mileage (L/100km) | 155 on road | Vertical Obstacle (m) | n.a. |
| Fuel Capacity (litres) | 500 | Fording (m) | n.a. |
| Speed on/off road | 43 km/h | Trench Crossing (m) | n.a. |
| ARMOR PROTECTION | ||||
|---|---|---|---|---|
| Armor Detail | Front | Side | Rear | Top­/Bottom |
| Hull | 26mm @52°(nose) | 14+13mm @90° | 27mm @90° | 10mm @0°(front) |
| 6mm @0°(rear) | ||||
| Super­structure | 14mm @10°(glacis) | - | 14mm @45° | 7mm @0° |
| 14+26mm @81° | ||||
| Turret | 20mm @90° | 19mm @50° | 24mm @65° | 9mm @10° |
| Mantlet | 39mm @81° | - | - | - |
| TECHNICAL DRAWINGS AND OTHER IMAGES |
|---|
|
|
| NOTES |
|---|
| *Mk. I, II and III inclusive production from May 1940 to October 1943 |
| REFERENCES |
|---|
| Cr, TWWII, George R. Bradford |
Copyright © 2018 Ralph Zuljan