| GENERAL DATA | |||
|---|---|---|---|
| Formal Desig­nation | Semovente da 75/18 su Scafo M40 | ||
| Manufacturer(s) | n.a. | ||
| Production Quantity | n.a. | Production Period | 1941-1942 |
| Type | Assault Gun | Crew | 3 |
| Length hull/overall | 4.92m | Barrel Overhang | n.a. |
| Width | 2.20m | Height | 1.85m |
| Combat Weight | 13100kg | Radio Equipment | n.a. |
| FIREPOWER | |||
|---|---|---|---|
| Primary Armament | 75mm 75/18 M34 | Ammu­nition Carried | 44 |
| Traverse | Manual (18 L - 20 R) | Elevation | -12 to +22 |
| Traverse speed (360°) | - | Sight | n.a. |
| Secondary Armament | 8mm Breda M38 MG (loose) | Ammu­nition Carried | 1104 |
| MOBILITY CHARACTERISTICS | |||
|---|---|---|---|
| Engine Make & Model | SPA M13(8T) | No. of Links­/Track | n.a. |
| Type & Displace­ment | V8, 11.1 liters | Track Width | n.a. |
| Horse­power (max.) | 125hp @1800rpm | Track Ground Contact | n.a. |
| Power­/Weight Ratio | 9.5 hp/t | Ground Pressure | 12.2 psi |
| Gearbox | 4 forward, 1 reverse | Ground Clearance | 0.38m |
| Fuel | Diesel | Turning Radius | 4.5m |
| Range on/off road | 200km | Gradient | 45° |
| Mileage | 73L/100km on road | Vertical Obstacle | 0.80m |
| Fuel Capacity | 145L | Fording | 1.00m |
| Speed on/off road | 32/15 km/h | Trench Crossing | 2.00m |
| ARMOR PROTECTION | ||||
|---|---|---|---|---|
| Armor Detail | Front | Side | Rear | Top­/Bottom |
| Hull | 30mm @round | 25mm @0° | 25mm @20° | 15mm @81° (front) |
| 25mm @81° & 69° | 11mm @90° (rear) | |||
| Superstructure | 25+25mm @5° | 25mm @12° | 25mm @9° | 9mm @84°, 71° & 68° |
| Mantlet | 50mm | - | - | - |
| REFERENCES |
|---|
| BP37, EGT |
Copyright © 2018 Ralph Zuljan