| GENERAL DATA | |||
|---|---|---|---|
| Formal Desig­nation | Carro Pesante P26/40 [Italian] Panzerkampfwagen P40 737(i) [German] |
||
| Manufac­turer(s) | n.a. | ||
| Production Quantity | 5 pre-series + 100* | Production Period | 1943-1944 |
| Type | Medium Tank | Crew | 4 |
| Length hull/overall | 5.8m | Barrel Overhang | n.a. |
| Width | 2.8m | Height | 2.5m |
| Combat Weight | 26000kg | Radio Equipment | n.a. |
| FIREPOWER | |||
|---|---|---|---|
| Primary Armament | 75mm 75/34 | Ammu­nition Carried | 65 |
| Traverse | Electric (360°) | Elevation | -10° to +23° |
| Traverse speed (360°) | n.a. | Sight | n.a. |
| Secondary Armament | 1 x 8mm Breda 38 (loose) | Ammu­nition Carried | 576 |
| MOBILITY CHARACTERISTICS | |||
|---|---|---|---|
| Engine Make & Model | SPA | No. of Links­/Track | n.a. |
| Type & Displace­ment | V12, 25L | Track Width | n.a. |
| Horse­power (max.) | 330hp @2100rpm | Track Ground Contact | n.a. |
| Power­/Weight Ratio | 12.7 hp/t | Ground Pressure | n.a. |
| Gearbox | 5 forward, 1 reverse | Ground Clearance | n.a. |
| Fuel | Diesel | Turning Radius | n.a. |
| Range on/off road | 275km | Gradient | n.a. |
| Mileage | n.a. | Vertical Obstacle | n.a. |
| Fuel Capacity | n.a. | Fording | n.a. |
| Speed on/off road | 42 km/h | Trench Crossing | n.a. |
| ARMOR PROTECTION | ||||
|---|---|---|---|---|
| Armor Detail | Front | Side | Rear | Top­/Bottom |
| Hull | 50mm @55° | 40mm @0° | 40mm @40° | 15mm @90° |
| Super­structure | 50mm @45° | 45mm @35° | 40mm @10° | 20mm @83° & 90° |
| Turret | 60mm @15° | 45mm @25° | 40mm @25° | 20mm @82° & 90° |
| Mantlet | 60mm @round | - | - | - |
| NOTES |
|---|
| *Production after German occupation in September 1943 |
| REFERENCES |
|---|
| EGT |
Copyright © 2018 Ralph Zuljan