| GENERAL DATA | |||
|---|---|---|---|
| Formal Desig­nation | Sturmgeschutz IV (7.5cm StuK40 L/48) (SdKfz 167) | ||
| Manufac­turer(s) | Krupp-Gruson | ||
| Production Quantity | 1108 + 31 converted from PzKpfw IV | Production Period | Dec. 1943 - Mar. 1945 |
| Type | Assault Gun | Crew | 4 |
| Length /hull (m) | 6.70 | Barrel Overhang (m) | n.a. |
| Width (m) /with skirts | 2.95 | Height (m) | 2.20 |
| Combat Weight (kg) | 23000 | Radio Equipment | FuG15 or FuG16 |
| FIREPOWER | |||
|---|---|---|---|
| Primary Armament | 75mm StuK40 L/48 | Ammu­nition Carried | 63 |
| Traverse (degrees) | Manual (10° L, 10° R) | Elevation (degrees) | -6° to +20° |
| Traverse speed (360°) | - | Sight | SflZf1a |
| Secondary Armament | 1 x 7.92mm MG34 (loose) | Ammu­nition Carried | 600 |
| MOBILITY CHARACTERISTICS | |||
|---|---|---|---|
| Engine Make & Model | Maybach HL120TRM | Track Links | 99/track |
| Type & Displace­ment | V12, 11.9 litres | Track Width | 40 cm |
| Horse­power (max.) | 300hp @3000rpm | Track Ground Contact | 352 cm |
| Power­/Weight Ratio | 13.0 hp/tonne | Ground Pressure | 11.4 psi |
| Gearbox | 6 forward, 1 reverse | Ground Clearance (m) | 0.40 |
| Fuel | Gasoline (Petrol) | Turning Radius (m) | 5.92 |
| Range on/off road (km) | 210/130 | Gradient (degrees) | 30° |
| Mileage (L/100km) | 205 on/330 off road | Vertical Obstacle (m) | 0.6 |
| Fuel Capacity (litres) | 430 | Fording (m) | 1.2 |
| Speed on/off road | 38 km/h | Trench Crossing (m) | 2.2 |
| ARMOR PROTECTION | ||||
|---|---|---|---|---|
| Armor Detail | Front | Side | Rear | Top­/Bottom |
| Hull | 80mm @76° | 30mm @90° | 20mm @80° | 10mm @0° |
| Super­structure | 80mm @80° | 30mm @79° | 30mm @90° | 11mm @0-15° |
| Mantlet | 80mm @Saukopf | - | - | - |
| TECHNICAL DRAWINGS AND OTHER IMAGES |
|---|
|
|
| REFERENCES |
|---|
| StV, St3IA, EGT, P4V |
Copyright © 2018 Ralph Zuljan