| GENERAL DATA | |||
|---|---|---|---|
| Formal Desig­nation | 7.5cm Sturmgeschutz 40 Ausf. F (SdKfz 142/1) | ||
| Manufac­turer(s) | Alkett | ||
| Production Quantity | 359 | Production Period | Mar. 1942 - Sept. 1942 |
| Type | Assault Gun | Crew | 4 |
| Length /hull (m) | 6.31 | Barrel Overhang (m) | n.a. |
| Width (m) /with skirts | 2.92 | Height (m) | 2.15 |
| Combat Weight (kg) | 21600 | Radio Equipment | FuG15 or FuG16 |
| FIREPOWER | |||
|---|---|---|---|
| Primary Armament | 75mm StuK. 40 L/43 or L/48 | Ammu­nition Carried | 44 |
| Traverse (degrees) | Manual (10° L, 10° R) | Elevation (degrees) | -6° to +20° |
| Traverse speed (360°) | - | Sight | SflZF1a |
| Secondary Armament | 1 x 7.92mm MG34 (loose) | Ammu­nition Carried | 600 |
| MOBILITY CHARACTERISTICS | |||
|---|---|---|---|
| Engine Make & Model | Maybach HL120TRM | Track Links | 93/track |
| Type & Displace­ment | V12, 11.8 liters | Track Width | 40 cm |
| Horse­power (max.) | 300hp @3000rpm | Track Ground Contact | 286 cm |
| Power­/Weight Ratio | 12.3 hp/tonne | Ground Pressure | 13.2 psi |
| Gearbox | 6 forward, 1 reverse | Ground Clearance (m) | 0.39 |
| Fuel | Gasoline (Petrol) | Turning Radius (m) | 5.85 |
| Range on/off road (km) | 165/95 | Gradient (degrees) | 30° |
| Mileage (L/100km) | 187 on road | Vertical Obstacle (m) | 0.60 |
| Fuel Capacity (liters) | 310 | Fording (m) | 0.80 |
| Speed on/off road | 40 km/h | Trench Crossing (m) | 2.30 |
| ARMOR PROTECTION | ||||
|---|---|---|---|---|
| Armor Detail | Front | Side | Rear | Top­/Bottom |
| Hull | 50/50+30mm @69° | 30mm @90° | 30mm @60° | 16mm @0° |
| 30mm @80° | ||||
| Super­structure | 50/50+30mm @80° | 30mm @80° | 30mm @60° | 11mm @0-12° |
| 17mm @5° | ||||
| Mantlet | 50mm @90° | 30mm @73° | - | 30mm @0° |
| TECHNICAL DRAWINGS AND OTHER IMAGES |
|---|
|
|
| REFERENCES |
|---|
| EGT, SV, S3IA, P3V |
Copyright © 2018 Ralph Zuljan