| GENERAL DATA | |||
|---|---|---|---|
| Formal Desig­nation | Gepanzerter Selbstfahrlafette fur Sturmgeschutz 7.5cm Kanone Ausf. D (SdKfz 142/1) |
||
| Manufac­turer(s) | Alkett | ||
| Production Quantity | 150 | Production Period | May 1941 - Sept. 1941 |
| Type | Assault Gun | Crew | 4 |
| Length /hull (m) | 5.4 | Barrel Overhang (m) | 0 |
| Width (m) /with skirts | 2.93 | Height (m) | 1.98 |
| Combat Weight (kg) | 20200 | Radio Equipment | FuG15 or FuG16 |
| FIREPOWER | |||
|---|---|---|---|
| Primary Armament | 75mm StuK. 37 L/24 | Ammu­nition Carried | 44 |
| Traverse (degrees) | Manual (12° L, 12° R) | Elevation (degrees) | -10° to +20° |
| Traverse speed (360°) | - | Sight | Rblf32 |
| Secondary Armament | - | Ammu­nition Carried | - |
| MOBILITY CHARACTERISTICS | |||
|---|---|---|---|
| Engine Make & Model | Maybach HL120TRM | Track Links | 93/track |
| Type & Displace­ment | V12, 11.8 liters | Track Width | 40 cm |
| Horse­power (max.) | 300hp @3000rpm | Track Ground Contact | 286 cm |
| Power­/Weight Ratio | 13.6 hp/tonne | Ground Pressure | 13.2 psi |
| Gearbox | 6 forward, 1 reverse | Ground Clearance (m) | 0.38 |
| Fuel | Gasoline (Petrol) | Turning Radius (m) | 5.85 |
| Range on/off road (km) | 165/94 | Gradient (degrees) | 30° |
| Mileage (L/100km) | 195 on road | Vertical Obstacle (m) | 0.60 |
| Fuel Capacity (liters) | 310 | Fording (m) | 0.80 |
| Speed on/off road | 40 km/h | Trench Crossing (m) | 2.59 |
| ARMOR PROTECTION | ||||
|---|---|---|---|---|
| Armor Detail | Front | Side | Rear | Top­/Bottom |
| Hull | 50mm @69° | 30mm @90° | 30mm @60°&80° | 16mm @0° |
| Super­structure | 50mm @80° | 30mm @90° | 30mm @60° | 11mm @0-1° |
| 9mm @60° | 17mm @5° | |||
| Mantlet | 50mm @75° | - | - | - |
| TECHNICAL DRAWINGS AND OTHER IMAGES |
|---|
|
|
| REFERENCES |
|---|
| EGT, SV, S3IA, P3V |
Copyright © 2018 Ralph Zuljan