| GENERAL DATA | |||
|---|---|---|---|
| Other Desig­nations | Panzerkampfwagen V Ausf. G, Panther (SdKfz 171) | ||
| Manufac­turer(s) | MAN, Daimler-Benz, MNH | ||
| Production Quantity | 3126 | Production Period | Mar. 1944 - Apr. 1945 |
| Type | Medium/Heavy Tank | Crew | 5 |
| Length /hull (m) | 8.66/6.60 | Barrel Overhang (m) | 1.79 |
| Width /with skirts (m) | 3.27/3.42 | Height (m) | 2.85 |
| Combat Weight (kg) | 45500 | Radio Equipment | FuG5 |
| FIREPOWER | |||
|---|---|---|---|
| Primary Armament | 75mm KwK 42 L/70 | Ammu­nition Carried | 79 |
| Traverse (degrees) | Hydraulic (360°) | Elevation (degrees) | -8° to +18° |
| Traverse speed (360°) | 60 sec. | Sight (Main Gun) | TZF12a |
| Secondary Armament | 2 x 7.92 mm MG34 (coaxial, bow) | Ammu­nition Carried | 4200-4800 |
| MOBILITY CHARACTERISTICS | |||
|---|---|---|---|
| Engine Make & Model | Maybach HL230P30 | No. of Links­/Track | 86 |
| Type & Displace­ment | V12, 23.1 liters | Track Width | 66cm |
| Horse­power (max.) | 700hp @3000rpm | Track Ground Contact | 392cm |
| Power­/Weight Ratio | 15.4 hp/t | Ground Pressure | 12.8 psi |
| Gearbox | 7 forward, 1 reverse | Ground Clearance (m) | 0.56 |
| Fuel | Gasoline (Petrol) | Turning Radius (m) | 10.0 |
| Range on/off road (km) | 250/100 | Gradient (degrees) | 30° |
| Mileage (L/100km) | 280 on/700 off road | Vertical Obstacle (m) | 0.9 |
| Fuel Capacity (liters) | 720 | Fording (m) | 1.9 |
| Speed on/off road | 46-55/30 km/h | Trench Crossing (m) | 2.45 |
| ARMOR PROTECTION | ||||
|---|---|---|---|---|
| Armor Detail | Front | Side | Rear | Top­/Bottom |
| Hull | 60mm @35° | 40mm @90° | 40mm @60° | 16-30mm @0° |
| Super­structure | 80mm @35° | 50mm @60° | - | 40&16mm @0° |
| Turret | 110mm @79° | 45mm @65° | 45mm @65° | 16mm @0-6° |
| Mantlet | 100mm @round | - | - | - |
| TECHNICAL DRAWINGS AND OTHER IMAGES |
|---|
|
|
| REFERENCES |
|---|
| EGT, PV, PIA, TD1, GT, PF |
Copyright © 2018 Ralph Zuljan