| GENERAL DATA | |||
|---|---|---|---|
| Formal Desig­nation | 7.5cm PaK40/1 auf Geschutzenwagen Lorraine Schlepper (f) (SdKfz 135) |
||
| Manufac­turer(s) | Alfred Becker | ||
| Production Quantity | 170 | Production Period | Jul.-Aug.1942 |
| Type | SP AT Gun | Crew | 5 |
| Length hull/overall (m) | 5.18 | Barrel Overhang (m) | n.a. |
| Width (m) | 1.88 | Height (m) | 2.13 |
| Combat Weight (kg) | 8000 | Radio Equipment | FuG5 |
| FIREPOWER | |||
|---|---|---|---|
| Primary Armament | 75mm PaK40/1 L/46 | Ammu­nition Carried | n.a. |
| Traverse (degrees) | Manual (32° L - 32° R) | Elevation (degrees) | -5° to 22° |
| Traverse speed (360°) | - | Sight | ZF3x8 |
| Secondary Armament | 1 x 7.92mm MG34 (loose) | Ammu­nition Carried | n.a. |
| MOBILITY CHARACTERISTICS | |||
|---|---|---|---|
| Engine Make & Model | DelaHaye 103TT | No. of Links­/Track | n.a. |
| Type & Displace­ment | L6, 3.6 liters | Track Width | 24 cm |
| Horse­power (max.) | 70hp @2800rpm | Track Ground Contact | 274 cm |
| Power­/Weight Ratio | 8.8 hp/t | Ground Pressure | 8.7 psi |
| Gearbox | 5 forward, 1 reverse | Ground Clearance (m) | 0.18 |
| Fuel | Gasoline (Petrol) | Turning Radius (m) | n.a. |
| Range on/off road (km) | 135/88 | Gradient (degrees) | 24° |
| Mileage (L/100km) | 82 on road | Vertical Obstacle (m) | 0.56 |
| Fuel Capacity (liters) | 111 | Fording (m) | 0.85 |
| Speed on/off road | 34/13 km/h | Trench Crossing (m) | 1.80 |
| ARMOR PROTECTION | ||||
|---|---|---|---|---|
| Armor Detail | Front | Side | Rear | Top­/Bottom |
| Hull | 12mm @round | 9mm @90° | 9mm @54° | 5mm @0° |
| Super­structure | 9mm @55° | 9mm @45° | 9mm @55° | 5mm @0° |
| Gun Shield | 10mm @57° | 9mm @70° | 7mm @72° | open |
| TECHNICAL DRAWINGS AND OTHER IMAGES |
|---|
|
|
| REFERENCES |
|---|
| EGT, GT, ET |
Copyright © 2018 Ralph Zuljan