| GENERAL DATA | |||
|---|---|---|---|
| Formal Desig­nation | Neubaufahrzeug | ||
| Manufac­turer(s) | Rheinmetall-Borsig | ||
| Production Quantity | 3 | Production Period | 1935 |
| Type | Medium Tank | Crew | 6 |
| Length (m) | 6.6 | Barrel Overhang (m) | 0 |
| Width (m) | 2.19 | Height (m) | 2.98 |
| Combat Weight (kg) | 23410 | Radio Equipment | FuG |
| FIREPOWER | |||
|---|---|---|---|
| Primary Armament (Main Turret) |
75mm KwK L/24 | Ammu­nition Carried | 80 |
| 37mm KwK L/45 (coaxial) | 50 | ||
| Traverse (degrees) | Manual (360°) | Elevation (degrees) | -10° to +22° |
| Traverse speed (360°) | - | Sight | n.a. |
| Secondary Armament | 7.92mm MG13 (coaxial) | Ammu­nition Carried | 6000 |
| 2 x 7.92mm MG13 (secondary turrets)* | |||
| MOBILITY CHARACTERISTICS | |||
|---|---|---|---|
| Engine Make & Model | BMW Va | No. of Links­/Track | n.a. |
| Type & Displace­ment | 6 cyl., n.a. | Track Width | n.a. |
| Horse­power (max.) | 250hp | Track Ground Contact | n.a. |
| Power­/Weight Ratio | 10.7 hp/t | Ground Pressure | n.a. |
| Gearbox | 6 forward, 1 reverse | Ground Clearance (m) | 0.47 |
| Fuel | Gasoline (Petrol) | Turning Radius (m) | n.a. |
| Range on/off road (km) | 120 on road | Gradient (degrees) | n.a. |
| Mileage (L/100km) | n.a. | Vertical Obstacle (m) | n.a. |
| Fuel Capacity (litres) | n.a. | Fording (m) | n.a. |
| Speed on/off road | 30 km/h | Trench Crossing (m) | n.a. |
| ARMOR PROTECTION | ||||
|---|---|---|---|---|
| Armor (mm @degrees) | Front | Side | Rear | Top­/Bottom |
| Hull | 20mm | 13mm @90° | 13mm | 13mm @0° |
| Super­structure | 13mm | 13mm @68° | 13mm | 13mm @0° |
| Turret | 15mm | 13mm | 13mm | 13mm @0° |
| Mantlet | 15mm @round | - | - | - |
| TECHNICAL DRAWINGS AND OTHER IMAGES |
|---|
|
|
| NOTES |
|---|
| *Secondary turrets replaced with new turrets mounting 7.92mm MG34 |
| REFERENCES |
|---|
| EGT, AFVG, FSM0795, George R. Bradford |
Copyright © 2018 Ralph Zuljan