| GENERAL DATA | |||
|---|---|---|---|
| Formal Desig­nation | 15cm Schwere Panzerhaubitze auf Fahrgestell Panzerkampfwagen III/IV (SdKfz 165), Hummel, Gerat 807 |
||
| Manufac­turer(s) | Alkett, Deutsche-Eisenwerke | ||
| Production Quantity | 100+ | Production Period | 1943-1945 |
| Type | SP Gun | Crew | 6 |
| Length /hull (m) | 7.17 | Barrel Overhang (m) | n.a. |
| Width (m) | 2.97 | Height (m) | 2.81 |
| Combat Weight (kg) | 24000 | Radio Equipment | FuG Spr f |
| FIREPOWER | |||
|---|---|---|---|
| Primary Armament | 150mm sFH18/1 L/30 | Ammu­nition Carried | 18 |
| Traverse (degrees) | Manual (15° L - 15° R) | Elevation (degrees) | -3° to +42° |
| Traverse speed (360°) | - | Sight | Rblf36 |
| Secondary Armament | 1 x 7.92mm MG34 (loose) | Ammu­nition Carried | 600 |
| MOBILITY CHARACTERISTICS | |||
|---|---|---|---|
| Engine Make & Model | Maybach HL120TRM | No. of Links­/Track | 104 |
| Type & Displace­ment | V12, 11.9 liters | Track Width | 40 cm |
| Horse­power (max.) | 300hp @3000rpm | Track Ground Contact | 380 cm |
| Power­/Weight Ratio | 12.5 hp/t0 | Ground Pressure | 12.1 psi |
| Gearbox | 6 forward, 1 reverse | Ground Clearance (m) | 0.40 |
| Fuel | Gasoline (Petrol) | Turning Radius (m) | 5.92 |
| Range on/off road (km) | 215/130 | Gradient (degrees) | 30° |
| Mileage (L/100km) | 219 on road | Vertical Obstacle (m) | 0.60 |
| Fuel Capacity (liters) | 470 | Fording (m) | 1.00 |
| Speed on/off road | 42/24 km/h | Trench Crossing (m) | 2.35 |
| ARMOR PROTECTION | ||||
|---|---|---|---|---|
| Armor Detail | Front | Side | Rear | Top­/Bottom |
| Hull | 30mm @70° | 20mm @90° | 20mm @80° | 15mm @0° |
| Super­structure | 10mm @63° | 10mm @74° | 10mm @80° | open |
| Gun Shield | 10mm @63° | - | - | - |
| REFERENCES |
|---|
| EGT, P4V, BP14, GT |
Copyright © 2018 Ralph Zuljan