| GENERAL DATA | |||
|---|---|---|---|
| Other Desig­nations | Flakpanzer 38(t) auf Selbstfahrlafette 38(t) Ausf. M (SdKfz 140) | ||
| Manufacturer(s) | BMM | ||
| Production Quantity | 140 + 1 converted | Production Period | Nov. 1943-Feb. 1944 |
| Type | SP AA Gun | Crew | 4 |
| Length /hull (m) | 4.61 | Barrel Overhang (m) | 0 |
| Width /with skirts (m) | 2.15 | Height (m) | 2.25 |
| Combat Weight (kg) | 9800 | Radio Equipment | FuG5 or FuG2 |
| FIREPOWER | |||
|---|---|---|---|
| Primary Armament | 2cm FlaK38 L/112.5 | Ammu­nition Carried | 1040 |
| Traverse (degrees) | Manual (360°) | Elevation (degrees) | -5° to +90° |
| Traverse speed (360°) | - | Sight | Flakvisier 38 |
| Secondary Armament | - | Ammu­nition Carried | - |
| MOBILITY CHARACTERISTICS | |||
|---|---|---|---|
| Engine Make & Model | Praga AC | No. of Links­/Track | n.a. |
| Type & Displace­ment | Liquid, L6, 7.8 liters | Track Width | n.a. |
| Horse­power | 140hp @2500rpm | Track Ground Contact | n.a. |
| Power­/Weight Ratio | 14.3 hp/t | Ground Pressure | n.a. |
| Gearbox | 5 forward, 1 reverse | Ground Clearance (m) | n.a. |
| Fuel | Gasoline (Petrol) | Turning Radius (m) | n.a. |
| Range on/off road (km) | 210 | Gradient (degrees) | n.a. |
| Mileage (L/100km) | n.a. | Vertical Obstacle (m) | n.a. |
| Fuel Capacity (liters) | n.a. | Fording (m) | n.a. |
| Speed on/off road | 42 km/h | Trench Crossing (m) | n.a. |
| ARMOR PROTECTION | ||||
|---|---|---|---|---|
| Armor Detail | Front | Side | Rear | Top­/Bottom |
| Hull | 15mm @75° | 15mm @90° | 10mm @49° | 10mm @0° |
| Super­structure | 10mm @23° | 10mm @65° | 10mm @65° | 8mm @0° |
| Gun Shield | 10mm @73° | 10mm @65° | 10mm @65° | open |
| TECHNICAL DRAWINGS AND OTHER IMAGES |
|---|
|
|
| REFERENCES |
|---|
| EGT |
Copyright © 2018 Ralph Zuljan