GENERAL DATA | |||
---|---|---|---|
Formal Desig­nation | SU-100 | ||
Manufac­turer(s) | Factory No.9 Ural Heavy Machinery Factory (UTZM or Uralmash) | ||
Production Quantity | 16751 | Production Period | Nov. 1944 - Jun.1945 |
Type | Tank Destroyer | Crew | 4 |
Length overall | 9.45 m (31' 0") | Barrel Overhang | 3.35 m (11' 0") |
Width | 3.00 m (9' 10") | Height | 2.25 m (7' 5") |
Combat Weight | 31600 kg (70000 lbs) | Radio Equipment | 10-RF-26 |
FIREPOWER | |||
---|---|---|---|
Primary Armament | 100mm Gun D-10S | Ammu­nition Carried | 34 |
Traverse (degrees) | Manual (10°L - 10°R) | Elevation (degrees) | -3° to +20° |
Traverse speed (360°) | - | Sight | TSh-19, n.a. |
Secondary Armament | - | Ammu­nition Carried | - |
MOBILITY CHARACTERISTICS | |||
---|---|---|---|
Engine Make & Model | V-2-34M | Track Links | 72/track |
Type & Displacement | V12, 38.9 liters | Track Width | 55.0 cm (22") |
Horse­power (max.) | 520hp @2000rpm | Track Ground Contact | 372 cm (146") |
Power­/Weight Ratio | 16.5 hp/t | Ground Pressure | 0.77 kg/cm2 (11.0 psi) |
Gearbox | 5 forward, 1 reverse | Ground Clearance | 0.40 m (1' 4") |
Fuel | Diesel | Turning Radius | 7.6 m (24' 11") |
Range on/off road | 280+/170+ km | Gradient | 35° |
Mileage on road | 180 l/100km | Vertical Obstacle | 0.8 m (2' 7") |
Fuel Capacity | 500 (+ 270 external)2 L | Fording | 1.3 m (4' 3") |
Speed on road | 50 km/h | Trench Crossing | 2.5 m (8' 2") |
ARMOR PROTECTION | ||||
---|---|---|---|---|
Armor Detail | Front | Side | Rear | Top­/Bottom |
Hull | 45mm @35° | 45mm @90° | 45mm @45° | 20mm @0° |
Super­structure | 75mm @40° | 45mm @70°(front)3 | 45mm @42° | 20mm @0° |
45mm @50°(rear) | 45mm @90°(crew) | |||
Mantlet | 75mm @round | - | - | 40mm @0° |
TECHNICAL DRAWINGS AND OTHER IMAGES |
---|
SU-100 by A.J.D. North |
NOTES |
---|
1Production may have continued after June 1945, i.e., the period consider here. 2In general, one of the four 90 liters external fuel tanks was reserved for oil. 3Commanders cupola protruded on the right side of the Super­structure at 45mm @90°. |
REFERENCES |
---|
TD1, TWWII, T34IA, BP02, ST, RTAV, Russian Military Zone |
Copyright © 2018 Ralph Zuljan