GENERAL DATA | |||
---|---|---|---|
Formal Desig­nation | SU-76M (SU-76 Model 1943) | ||
Manufac­turer(s) | GAZ, Factory No. 38, Factory No. 40 | ||
Production Quantity | about 113001 | Production Period | May 1943 -1945 |
Type | Self-Propelled Gun | Crew | 4 |
Length (overall) | 4.9 m (16' 1") | Barrel Overhang | 0 |
Width (overall) | 2.7 m (8' 10") | Height (overall) | 2.2 m (7' 3") |
Combat Weight | 11200 kg (25000 lbs) | Radio Equipment | 9RM |
FIREPOWER | |||
---|---|---|---|
Primary Armament | 76.2mm Gun ZiS-3 Model 1942 | Ammu­nition Carried | 60 |
Traverse (degrees) | Manual (16° L - 20° R) | Elevation (degrees) | -3° to +25° |
Traverse speed (360°) | - | Sight | n.a. |
Secondary Armament | - | Ammu­nition Carried | - |
MOBILITY CHARACTERISTICS | |||
---|---|---|---|
Engine Make & Model | 2 x GAZ-203 | Track Links | 89/track |
Type & Displace­ment | 2 x In6 | Track Width | 30 cm (12") |
Horsepower (max.) | 2 x 85hp @3600rpm | Track Ground Contact | 330 cm (130") |
Power­/Weight Ratio | 15.2 hp/t | Ground Pressure | 0.57 kg/cm2 (8.1 psi) |
Gearbox | 4 forward, 1 reverse | Ground Clearance | 0.30 m (1' 0") |
Fuel | Gasoline (Petrol) | Turning Radius | over 12.5 m (41' 0") |
Range (on road) | 250 km | Gradient | 25° |
Mileage (on road) | 170 l/100km | Vertical Obstacle | 0.7 m (2' 4") |
Fuel Capacity | 420 liters | Fording | 0.9 m (2' 11") |
Speed (on road) | 45 km/h | Trench Crossing | 2.0 m (6' 7") |
ARMOR PROTECTION | ||||
---|---|---|---|---|
Armor Detail | Front | Side | Rear | Top­/Bottom |
Hull | 30mm @60° | 15mm @90° | 15mm @60° | 7mm @0° |
Super­structure | 25mm @30° | 10mm @70° | 15mm @0° | 7mm @0° |
Mantlet | 15mm @round | - | - | - |
TECHNICAL DRAWINGS AND OTHER IMAGES |
---|
SU-76M by D.P. Dyer |
NOTES |
---|
1Total production of SU-76, SU-76M and ZSU-37 is estimated to be 12661, according to Fleischer. Only "several hundred" ZSU-37 were manufactured from 1944, according to Zaloga. |
REFERENCES |
---|
TD1, ST, TWWII, WWW2, FSM0192, BP35, RTAV, Russian Military Zone |
Copyright © 2018 Ralph Zuljan