GENERAL DATA | |||
---|---|---|---|
Other Desig­nation(s) | Light Tank, M3A1 Stuart | ||
Manufac­turer(s) | n.a. | ||
Production Quantity | 4410 | Production Period | May 1942-Jan. 1943 |
Type | Light Tank | Crew | 4 |
Length /hull (m) | 4.53 | Barrel Overhang (m) | n.a. |
Width (m) | 2.24 | Height (m) | 2.39 |
Combat Weight (kg) | 12900 | Radio Equipment | SCR508 |
FIREPOWER | |||
---|---|---|---|
Primary Armament | 37mm Gun M6 | Ammu­nition Carried | 106 |
Traverse (degrees) | Hydraulic (360°) | Elevation (degrees) | -10° to +20° |
Traverse speed (360°) | 15 sec. | Sight | n.a. |
Secondary Armament | 3 x .30 caliber MG M1919A4 (AA, coaxial, bow) | Ammu­nition Carried | 7220 |
MOBILITY CHARACTERISTICS | |||
---|---|---|---|
Engine Make & Model | Continental W-670-9A | Track Links | 66/track |
Type & Displace­ment | R7, 10.9 liters | Track Width | 29.5 cm |
Horse­power (max.) | 262hp @2400rpm | Track Ground Contact | 297.2 cm |
Power­/Weight Ratio | 20.3 hp/t | Ground Pressure | 10.5 psi |
Gearbox | 5 forward, 1 reverse | Ground Clearance (m) | 0.42 |
Fuel | Gasoline (Petrol) | Turning Radius (m) | 12.8 |
Range on/off road (km) | 113(217) | Gradient (degrees) | 31° |
Mileage (L/100km) | 217 on road | Vertical Obstacle (m) | 0.61 |
Fuel Capacity (liters) | 245 + 2x114 auxiliary | Fording (m) | 0.91 |
Speed on/off road | 58 km/h | Trench Crossing (m) | 1.83 |
ARMOR PROTECTION | ||||
---|---|---|---|---|
Armor Detail | Front | Side | Rear | Top­/Bottom |
Hull | 44mm @67° | 25mm @90° | 25mm @70° | 13mm @0°(front) |
10mm @0°(rear) | ||||
Super­structure | 16mm @21°(lower) | 25mm @90° | 25mm @90°(lower) | 13mm @0° |
38mm @73°(upper) | 25mm @31°(upper) | |||
Turret | 38mm @80° | 25mm @90° | 25mm @90° | 13mm @0-15° |
Mantlet | 38mm @76-90° | - | - | - |
TECHNICAL DRAWINGS AND OTHER IMAGES |
---|
M3A1 Stuart by D.P. Dyer |
REFERENCES |
---|
St, StIA |
Copyright © 2018 Ralph Zuljan