GENERAL DATA | |||
---|---|---|---|
Formal Desig­nation | Vickers, Tank, Medium Mk. II | ||
Manufac­turer(s) | Vickers | ||
Production Quantity | 100 | Production Period | 1925-1930s |
Type | Medium Tank | Crew | 5 |
Length hull/overall (m) | 5.33 | Barrel Overhang (m) | 0 |
Width (m) | 2.78 | Height (m) | 2.69 |
Combat Weight (kg) | 12000 | Radio Equipment | n.a. |
FIREPOWER | |||
---|---|---|---|
Primary Armament | 3-pounder | Ammu­nition Carried | n.a. |
Traverse (degrees) | Manual (360°) | Elevation (degrees) | n.a. |
Traverse speed (360°) | n.a. | Sight | n.a. |
Secondary Armament | 4 x 7.7mm Hotchkiss .303 MG | Ammu­nition Carried | n.a. |
2 x 7.7mm Vickers .303 MG |
MOBILITY CHARACTERISTICS | |||
---|---|---|---|
Engine Make & Model | Armstrong-Siddeley | Track Links | n.a. |
Type & Displace­ment | V8 | Track Width | n.a. |
Horse­power (max.) | 90hp | Track Ground Contact | n.a. |
Power­/Weight Ratio | 7.5 hp/t | Ground Pressure | n.a. |
Gearbox | n.a. | Ground Clearance (m) | n.a. |
Fuel | n.a. | Turning Radius (m) | n.a. |
Range on/off road (km) | 193 | Gradient (degrees) | n.a. |
Mileage (L/100km) | n.a. | Vertical Obstacle (m) | n.a. |
Fuel Capacity (liters) | n.a. | Fording (m) | n.a. |
Speed on/off road | 21 km/h | Trench Crossing (m) | n.a. |
ARMOR PROTECTION | ||||
---|---|---|---|---|
Armor Detail | Front | Side | Rear | Top/Bottom |
Hull | 6mm to 8mm | |||
Super­structure | ||||
Turret | ||||
Mantlet |
TECHNICAL DRAWINGS AND OTHER IMAGES |
---|
Vickers, Tank, Medium Mk. II** by George R. Bradford |
REFERENCES |
---|
AFV19/40, BT, George R. Bradford |
Copyright © 2018 Ralph Zuljan