GENERAL DATA | |||
---|---|---|---|
Formal Desig­nation | Caro Veloce L3/35 [prior Desig­nation CV35] | ||
Manufac­turer(s) | n.a. | ||
Production Quantity | n.a. | Production Period | 1935 |
Type | Tankette | Crew | n.a. |
Length hull/overall | 3.15m | Barrel Overhang | n.a. |
Width | 1.40m | Height | 1.28m |
Combat Weight | n.a. | Radio Equipment | n.a. |
FIREPOWER | |||
---|---|---|---|
Primary Armament | n.a. | Ammu­nition Carried | n.a. |
Traverse | n.a. | Elevation | n.a. |
Traverse speed (360°) | - | Sight | n.a. |
Secondary Armament | n.a. | Ammu­nition Carried | n.a. |
MOBILITY CHARACTERISTICS | |||
---|---|---|---|
Engine Make & Model | n.a. | No. of Links­/Track | n.a. |
Type & Displace­ment | n.a. | Track Width | n.a. |
Horse­power (max.) | n.a. | Track Ground Contact | n.a. |
Power­/Weight Ratio | n.a. | Ground Pressure | n.a. |
Gearbox | n.a. | Ground Clearance | n.a. |
Fuel | n.a. | Turning Radius | n.a. |
Range on/off road | n.a. | Gradient | n.a. |
Mileage | n.a. | Vertical Obstacle | n.a. |
Fuel Capacity | n.a. | Fording | n.a. |
Speed on/off road | n.a. | Trench Crossing | n.a. |
ARMOR PROTECTION | ||||
---|---|---|---|---|
Armor Detail | Front | Side | Rear | Top­/Bottom |
Hull | n.a. | n.a. | n.a. | n.a. |
Super­structure | n.a. | n.a. | n.a. | n.a. |
Mantlet | n.a. | - | - | - |
REFERENCES |
---|
TOTW |
Copyright © 2018 Ralph Zuljan