GENERAL DATA | |||
---|---|---|---|
Formal Desig­nation | 43M Zrinyi II | ||
Manufac­turer(s) | n.a. | ||
Production Quantity | about 60 | Production Period | 1943-44 |
Type | Assault Gun | Crew | n.a. |
Length hull/overall | 5.68m | Barrel Overhang | n.a. |
Width | 2.99m | Height | 2.33m |
Combat Weight | n.a. | Radio Equipment | n.a. |
FIREPOWER | |||
---|---|---|---|
Primary Armament | 105mm 40/43M | Ammu­nition Carried | 52 |
Traverse (degrees) | n.a. | Elevation (degrees) | n.a. |
Traverse speed (360°) | n.a. | Sight | n.a. |
Secondary Armament | n.a. | Ammu­nition Carried | n.a. |
MOBILITY CHARACTERISTICS | |||
---|---|---|---|
Engine Make & Model | Manfred Weisz | No. of Links­/Track | n.a. |
Type & Displace­ment | V8 | Track Width | n.a. |
Horse­power | 260hp | Track Ground Contact | n.a. |
Power­/Weight Ratio | n.a. | Ground Pressure | n.a. |
Gearbox | n.a. | Ground Clearance | n.a. |
Fuel | n.a. | Turning Radius | n.a. |
Range on/off road | n.a. | Gradient (degrees) | n.a. |
Mileage | n.a. | Vertical Obstacle | n.a. |
Fuel Capacity | n.a. | Fording | n.a. |
Speed on/off road | n.a. | Trench Crossing | n.a. |
ARMOR PROTECTION | ||||
---|---|---|---|---|
Armor Detail | Front | Side | Rear | Top­/Bottom |
Hull | n.a. | n.a. | n.a. | n.a. |
Super­structure | n.a. | n.a. | n.a. | n.a. |
Turret | n.a. | n.a. | n.a. | n.a. |
Mantlet | n.a. | - | - | - |
TECHNICAL DRAWINGS AND OTHER IMAGES |
---|
43.M Zrinyi II by George R. Bradford |
REFERENCES |
---|
TWWII, AN0177, George R. Bradford |
Copyright © 2018 Ralph Zuljan