GENERAL DATA | |||
---|---|---|---|
Formal Desig­nation | Gepanzerter Selbstfahrlafette fur Sturmgeschutz 7.5cm Kanone Ausf. E (SdKfz 142), StuG Ausf. E |
||
Manufac­turer(s) | Alkett | ||
Production Quantity | 272 | Production Period | Sep. 1941-Mar.1942 |
Type | Assault Gun | Crew | 4 |
Length /hull (m) | 5.4 | Barrel Overhang (m) | 0 |
Width (m) | 2.93 | Height (m) | 1.98 |
Combat Weight (kg) | 20800 | Radio Equipment | FuG15 or FuG16 |
FIREPOWER | |||
---|---|---|---|
Primary Armament | 75mm StuK37 L/24 | Ammu­nition Carried | 44(50) |
Traverse (degrees) | Manual (12° L - 12° R) | Elevation (degrees) | -10° to+20° |
Traverse speed (360°) | - | Sight | Rblf32 |
Secondary Armament | 1 x 7.92mm MG34 (loose) | Ammu­nition Carried | 600 |
MOBILITY CHARACTERISTICS | |||
---|---|---|---|
Engine Make & Model | Maybach HL120TRM | Track Links | 93/track |
Type & Displace­ment | V12, 11.9 liters | Track Width | 40 cm |
Horse­power (max.) | 300hp @3000rpm | Track Ground Contact | 286 cm |
Power­/Weight Ratio | 14.4 hp/t | Ground Pressure | 13.2 psi |
Gearbox | 6 forward, 1 reverse | Ground Clearance (m) | 0.38 |
Fuel | Gasoline (Petrol) | Turning Radius (m) | 5.85 |
Range on/off road (km) | 165/95 | Gradient (degrees) | 30° |
Mileage (L/100km) | 182 on road | Vertical Obstacle (m) | 0.60 |
Fuel Capacity (liters) | 300 | Fording (m) | 0.80 |
Speed on/off road | 40 km/h | Trench Crossing (m) | 2.59 |
ARMOR PROTECTION | ||||
---|---|---|---|---|
Armor Detail | Front | Side | Rear | Top­/Bottom |
Hull | 50mm @69° | 30mm @90° | 30mm @60°&80° | 16mm @0° |
Super­structure | 50mm @80° | 30mm @90° | 30mm @60° | 17mm @0-12° |
17mm @5° | ||||
Mantlet | 50mm @75° | - | - | - |
REFERENCES |
---|
EGT, SV |
Copyright © 2018 Ralph Zuljan