GENERAL DATA | |||
---|---|---|---|
Formal Desig­nation | Gepanzerter Selbstfahrlafette fur Sturmgeschutz 7.5cm Kanone Ausf. B (SdKfz 142) |
||
Manufac­turer(s) | Alkett | ||
Production Quantity | 320 | Production Period | June 1940 - May 1941 |
Type | Assault Gun | Crew | 4 |
Length /hull (m) | 5.40 | Barrel Overhang (m) | 0 |
Width (m) | 2.95 | Height (m) | 1.96 |
Combat Weight (kg) | 22000 | Radio Equipment | FuG15 or FuG16 |
FIREPOWER | |||
---|---|---|---|
Primary Armament | 75mm StuK. 37 L/24 | Ammu­nition Carried | 44 |
Traverse (degrees) | Manual (12° L, 12° R) | Elevation (degrees) | -10° to +20° |
Traverse speed (360°) | - | Sight | Rblf32 |
Secondary Armament | - | Ammu­nition Carried | - |
MOBILITY CHARACTERISTICS | |||
---|---|---|---|
Engine Make & Model | Maybach HL120TRM | Track Links | 93/track |
Type & Displace­ment | V12, 11.8 liters | Track Width | 40 cm |
Horse­power (max.) | 300hp @3000rpm | Track Ground Contact | 286 cm |
Power­/Weight Ratio | 13.6 hp/tonne | Ground Pressure | 13.5 psi |
Gearbox | 6 forward, 1 reverse | Ground Clearance (m) | 0.375 |
Fuel | Gasoline (Petrol) | Turning Radius (m) | 5.85 |
Range on/off road (km) | 165/95 | Gradient (degrees) | 30° |
Mileage (L/100km) | 187 on/326 off road | Vertical Obstacle (m) | 0.6 |
Fuel Capacity (liters) | 310 | Fording (m) | 0.8 |
Speed on/off road | 40/24 km/h | Trench Crossing (m) | 2.45 |
ARMOR PROTECTION | ||||
---|---|---|---|---|
Armor Detail | Front | Side | Rear | Top­/Bottom |
Hull | 50mm @69° | 30mm @90° | 30mm @60°&80° | 16mm @0° |
Super­structure | 50mm @80° | 30mm @79° | 30mm @60° | 11mm @0-12° |
17mm @5° | ||||
Mantlet | 50mm @75° | - | - | - |
REFERENCES |
---|
EGT, GT, SV, S3IA |
Copyright © 2018 Ralph Zuljan