GENERAL DATA | |||
---|---|---|---|
Formal Desig­nation | Gepanzerter Selbstfahrlafette fur Sturmgeschutz 7.5cm Kanone Ausf. A (SdKfz 142) |
||
Manufac­turer(s) | Alkett | ||
Production Quantity | 30 | Production Period | Jan. 1940 -May 1940 |
Type | Assault Gun | Crew | 4 |
Length /hull (m) | 5.38 | Barrel Overhang (m) | 0 |
Width (m) | 2.92 | Height (m) | 1.95 |
Combat Weight (kg) | 19600 | Radio Equipment | FuG15 or FuG16 |
FIREPOWER | |||
---|---|---|---|
Primary Armament | 75mm StuK. 37 L/24 | Ammu­nition Carried | 44 |
Traverse (degrees) | Manual (12° L, 12° R) | Elevation (degrees) | -10° to +20° |
Traverse speed (360°) | - | Sight | Rblf32 |
Secondary Armament | - | Ammu­nition Carried | - |
MOBILITY CHARACTERISTICS | |||
---|---|---|---|
Engine Make & Model | Maybach HL120TRM | Track Links | 93/track |
Type & Displace­ment | V12, 11.8 litres | Track Width | 36 cm |
Horse­power (max.) | 300hp @3000rpm | Track Ground Contact | 286 cm |
Power­/Weight Ratio | 15.3 hp/tonne | Ground Pressure | 13.3 psi |
Gearbox | 10 forward, 4 reverse | Ground Clearance (m) | 0.385 |
Fuel | Gasoline (Petrol) | Turning Radius (m) | 5.85 |
Range on/off road (km) | 160/100 | Gradient (degrees) | 30° |
Mileage (L/100km) | 187 on/310 off road | Vertical Obstacle (m) | 0.60 |
Fuel Capacity (litres) | 310 | Fording (m) | 0.80 |
Speed on/off road | 30 km/h | Trench Crossing (m) | 2.30 |
ARMOR PROTECTION | ||||
---|---|---|---|---|
Armor Detail | Front | Side | Rear | Top­/Bottom |
Hull | 50mm @69° | 30mm @90° | 30mm @60°&80° | 16mm @0° |
Super­structure | 50mm @80° | 30mm @90° | 30mm @60° | 11mm @0-12° |
9mm @60° | 17mm @5° | |||
Mantlet | n.a. | - | - | - |
TECHNICAL DRAWINGS AND OTHER IMAGES |
---|
StuG. III Ausf. A (Sd.Kfz. 142) by H.L. Doyle |
REFERENCES |
---|
EGT, SV, S3IA, P3V |
Copyright © 2018 Ralph Zuljan