GENERAL DATA | |||
---|---|---|---|
Formal Desig­nation | Panzerkampfwagen IV Ausf. G (SdKfz 161/1 und 161/2) | ||
Manufac­turer(s) | Krupp-Gruson, Vomag, Nibelungenwerke | ||
Production Quantity | 1687 | Production Period | May 1942 - June 1943 |
Type | Medium Tank | Crew | 5 |
Length /hull (m) | 6.62 | Barrel Overhang (m) | 72 |
Width /with skirts (m) | 2.88 | Height (m) | 2.68 |
Combat Weight (kg) | 23500 | Radio Equipment | FuG5 |
FIREPOWER | |||
---|---|---|---|
Primary Armament | 75mm KwK 40 L/43 | Ammu­nition Carried | 87 |
Traverse (degrees) | Electric (360°) | Elevation (degrees) | -8° to +20° |
Traverse speed (360°) | n.a. | Sight | TZF5f/1 |
Secondary Armament | 2 x MG34 (coaxial, bow) | Ammu­nition Carried | 2250 |
MOBILITY CHARACTERISTICS | |||
---|---|---|---|
Engine Make & Model | Maybach HL120TRM | Track Links | 99/track |
Type & Displace­ment | V12, 11.7 liters | Track Width | 40 cm |
Horse­power (max.) | 300hp @3000rpm | Track Ground Contact | 352 cm |
Power­/Weight Ratio | 11.3 hp/tonne | Ground Pressure | 11.8 psi |
Gearbox | 6 forward, 1 reverse | Ground Clearance (m) | 0.4 |
Fuel | Gasoline (Petrol) | Turning Radius (m) | 5.92 |
Range on/off road (km) | 210/130 | Gradient (degrees) | 30° |
Mileage (L/100km) | 250 on/350 off road | Vertical Obstacle (m) | 0.6 |
Fuel Capacity (liters) | 470 (3 tanks) | Fording (m) | 1 |
Speed on/off road | 40/16 km/h | Trench Crossing (m) | 2.2 |
ARMOR PROTECTION | ||||
---|---|---|---|---|
Armor Detail | Front | Side | Rear | Top­/Bottom |
Hull | 50/50+30mm @78° | 30mm @90° | 20mm @81° | 10mm @0° |
Super­structure | 50/50+30mm @80° | 30mm @90° | 20mm @78° | 12mm @0-5° |
Turret | 50mm @79° | 30mm @64° | 30mm @80° | 10mm @0-7° |
Mantlet | 50mm @60-90° | - | - | - |
TECHNICAL DRAWINGS AND OTHER IMAGES |
---|
Panzerkampfwagen IV Ausf. G (Sd.Kfz. 161/1)
PzKpfw IV Ausf. G (Sd.Kfz. 161/1) by George R. Bradford |
REFERENCES |
---|
EGT, GT, P4V, P4IA |
Copyright © 2018 Ralph Zuljan