GENERAL DATA | |||
---|---|---|---|
Formal Desig­nation | Panzerkampfwagen V Ausf. F, Panther (SdKfz 171) | ||
Manufac­turer(s) | n.a. | ||
Production Quantity | prototypes only | Production Period | 1945 |
Type | Medium Tank | Crew | 5 |
Length /hull (m) | 8.86 | Barrel Overhang | n.a. |
Width /with skirts (m) | 3.44 | Height (m) | 2.92 |
Combat Weight (kg) | 45000 | Radio | n.a. |
FIREPOWER | |||
---|---|---|---|
Primary Armament | 75mm KwK42/1 L/70 | Ammu­nition Carried | 79 |
Traverse (degrees) | Hydraulic (360°) | Elevation (degrees) | -8° to +20° |
Traverse speed (360°) | 30 sec. | Sight | n.a. |
Secondary Armament | 1 x 7.92mm MG42 (coaxial) | Ammu­nition Carried | n.a. |
1 x 7.92mm MP44 (hull) | n.a. |
MOBILITY CHARACTERISTICS | |||
---|---|---|---|
Engine Make & Model | Maybach, HL230P30 | No. of Links­/Track | n.a. |
Type & Displace­ment | Liquid, V12, 23.1 liters | Track Width | n.a. |
Horse­power (max.) | 700hp @3000rpm | Track Ground Contact | n.a. |
Power­/Weight Ratio | 15.6 hp/t | Ground Pressure | n.a. |
Gearbox | 7 forward, 1 reverse | Ground Clearance (m) | n.a. |
Fuel | Gasoline (Petrol) | Turning Radius (m) | n.a. |
Range on/off road (km) | 200 | Gradient (degrees) | n.a. |
Mileage (L/100km) | n.a. | Vertical Obstacle (m) | n.a. |
Fuel Capacity (liters) | n.a. | Fording (m) | n.a. |
Speed on/off road | 55 km/h | Trench Crossing (m) | n.a. |
ARMOR PROTECTION | ||||
---|---|---|---|---|
Armor Detail | Front | Side | Rear | Top­/Bottom |
Hull | 60mm @35° | 40mm @90° | 40mm @60° | 16-30mm @0° |
Super­structure | 80mm @35° | 50mm @60° | - | 25mm @0° |
Turret | 120mm @70° | 60mm @65° | 60mm @65° | 40mm @0° |
Mantlet | 120mm @Saukopf | - | - | - |
TECHNICAL DRAWINGS AND OTHER IMAGES |
---|
Panzerkampfwagen V Ausf. F, Panther "Schmalturm" by H. L. Doyle |
REFERENCES |
---|
EGT, MM0495, PV |
Copyright © 2018 Ralph Zuljan