GENERAL DATA | |||
---|---|---|---|
Formal Desig­nation | 4.7cm PaK(t) auf Panzerkampfwagen 35R(f) ohne Turm | ||
Manufac­turer(s) | Alkett | ||
Production Quantity | 174 converted | Production Period | May-Oct.1941 |
Type | SP/AT Gun | Crew | 3 |
Length /hull (m) | 4.3 | Barrel Overhang (m) | n.a. |
Width (m) | 1.87 | Height (m) | 2.11 |
Combat Weight (kg) | 10500 | Radio Equipment | FuG Spr d |
FIREPOWER | |||
---|---|---|---|
Primary Armament | 47mm PaK(t) L/43.4 | Ammu­nition Carried | n.a. |
Traverse (degrees) | Manual (17° L - 17° R) | Elevation (degrees) | -8° to +12° |
Traverse speed (360°) | - | Sight | ZF2x30 |
Secondary Armament | - | Ammu­nition Carried | - |
MOBILITY CHARACTERISTICS | |||
---|---|---|---|
Engine Make & Model | Renault | No. of Links­/Track | n.a. |
Type & Displace­ment | 4cyl., 5.8 liters | Track Width | n.a. |
Horse­power (max.) | 80hp @2200rpm | Track Ground Contact | n.a. |
Power/Weight Ratio | 7.6 hp/t | Ground Pressure | n.a. |
Gearbox | 4 forward, 1 reverse | Ground Clearance (m) | n.a. |
Fuel | Gasoline (Petrol) | Turning Radius (m) | n.a. |
Range on/off road (km) | 140 | Gradient (degrees) | n.a. |
Mileage (L/100km) | n.a. | Vertical Obstacle (m) | n.a. |
Fuel Capacity (liters) | n.a. | Fording (m) | n.a. |
Speed on/off road | 19 km/h | Trench Crossing (m) | n.a. |
ARMOR PROTECTION | ||||
---|---|---|---|---|
Armor Detail | Front | Side | Rear | Top­/Bottom |
Hull | 32mm @round | 40mm @90° | 40mm @55° | 14mm @0° |
Super­structure | 32mm @75° | 40mm @80° | 40mm @79° | 15mm @0° |
Gun Shield | 20mm @60° | 10mm @80° | 10mm @90° | open |
Mantlet | 20mm @60° | - | - | - |
TECHNICAL DRAWINGS AND OTHER IMAGES |
---|
4.7cm PaK(t) auf Panzerkampfwagen 35R(f) ohne Turm by George Bradford |
REFERENCES |
---|
EGT |
Copyright © 2018 Ralph Zuljan