GENERAL DATA | |||
---|---|---|---|
Other Desig­nation(s) | M3A3 Lee | ||
Manufac­turer(s) | n.a. | ||
Production Quantity | 322 | Production Period | Mar. 1942-Dec. 1942 |
Type | Medium Tank | Crew | 6 or 7 |
Length /hull (m) | 6.12 or 5.64*/5.64 | Barrel Overhang (m) | 0.48 or 0* |
Width (m) | 2.72 | Height (m) | 3.12 |
Combat Weight (kg) | 27900 | Radio Equipment | SCR508 |
FIREPOWER | |||
---|---|---|---|
Primary Armament | 75mm Gun M2 or M3 (hull mounted) | Ammu­nition Carried | 75mm: 50 |
37mm Gun M5 or M6 (turret) | 37mm: 178 | ||
Traverse (degrees) | 75mm: 30° (15° L or R) | Elevation (degrees) | 75mm: -9° to +20° |
37mm: 360° | 37mm: -7° to +60° | ||
Traverse speed (360°) | 75mm: Manual | Sight | 75mm: n.a. |
37mm: 18°/sec. | 37mm: n.a. | ||
Secondary Armament | 3 x .30 caliber MG M1919A4 (turret, coaxial with 37mm, bow) | Ammu­nition Carried | 9200 |
MOBILITY CHARACTERISTICS | |||
---|---|---|---|
Engine Make & Model | GM 6046 | Track Links | 79/track |
Type & Displace­ment | 2 x In6, 13.9 liters | Track Width | 40.6 or 42.1 cm |
Horse­power (max.) | 410hp @2900rpm | Track Ground Contact | 373.4 cm |
Power­/Weight Ratio | 14.7 hp/tonne | Ground Pressure | 12.9 psi |
Gearbox | 5 forward, 1 reverse | Ground Clearance (m) | 0.43 |
Fuel | Diesel | Turning Radius (m) | 18.9 |
Range on/off road (km) | 241 | Gradient (degrees) | 31° |
Mileage (L/100km) | 279 on road | Vertical Obstacle (m) | 0.61 |
Fuel Capacity (liters) | 673 | Fording (m) | 0.9 |
Speed on/off road | 40 km/h | Trench Crossing (m) | 2.3 |
ARMOR PROTECTION | ||||
---|---|---|---|---|
Armor Detail | Front | Side | Rear | Top/Bottom |
Hull | 51mm @45-90° | 38mm @09° | 38mm @80°-90° | 25mm @0°(front) 13mm @0°(rear) |
Super­structure | 38mm @37°(lower) 51mm @60°(upper) | 38mm @90° | - | 13mm @0-7° |
Turret | 51mm @43° | 51mm @85° | 51mm @85° | 22mm @0° |
Mantlet | 89mm @90° | - | - | - |
TECHNICAL DRAWINGS AND OTHER IMAGES |
---|
Medium Tank M3A3 "Lee" by D.P. Dyer |
NOTES |
---|
*M3 or M2 gun respectively |
REFERENCES |
---|
Sh |
Copyright © 2018 Ralph Zuljan